FARO Focus S150 Scanner for sale, brand new backed with 2 year FARO warranty
$26,150
FARO Focus S150 Scanner for sale, a brand new backed with 2 year FARO warranty including Faro Scene Licence (USB stick with SCENE software and manual). Faro Focus S150 Laser Scanner with HDR photography, GPS, Compass, Altimeter (Barometer), Dual-axis Compensator, WLAN, IP rating 54
FARO Focus S150 sale includes:
FARO LASER SCANNER FOCUS S150 | THE WORLD'S MOST POPULAR TERRESTRIAL LASER SCANNER WITH ULTRA-HIGH ACCURACY AND INGRESS PROTECTION. FARO FOCUS S150 LASER SCANNER, ENABLES FAST, RANGE 0.6 - 150M, HDR PHOTO RECORDING 2X/3X/5X, MEASUREMENT SPEED UP TO 976,000 POINTS/SECOND, RANGING ERROR ± 1MM
The ultra-portable FocusS 150 enables fast, straightforward and ultra-high accurate measurements of objects and buildings. It records architectural façades, complex structures, production and supply facilities, accident sites, and large-volume components delivering realistic and true-to-detail scan results with a range of 150m per scan. This Faro FocusS 150 laser scanner enable to capture fast, straightforward and accurate measurements of complex objects and buildings. The intuitive touch-screen of the FocusS models has been increased in size and clarity to deliver an extraordinary user experience. A built-in 8 mega-pixel, HDR-camera captures detailed imagery easily while providing a natural color overlay to the scan data in extreme lighting conditions. Familiar traits such as light weight, small size and a 4.5-hour battery runtime per charge makes the FocusSLaser Scanner truly mobile for fast, secure and reliable scanning.
The FARO FocusS 150 is a mid-range device offering precise scanning up to 150m. With their sealed design, both models are certified via the industry standard Ingress Protection (IP) Rating, and classified in Class 54 for environmental protection. The devices are built to safeguard against intrusions such as dirt, dust, fog and rain as well as other outdoor elements which typically occur in challenging scanning conditions. An addtion the two laser scanners offer a future-proof interface to connect additional accessories to the scanner and provide a specific on-site compensation routine.
Remote scanning as well as almost limitless scan data sharing via SCENE Webshare Cloud make the laser scanning solution truly mobile.
Faro Focus S 150 Laser Scanner Technical Spesification:
FARO FocusS Plus 350 | FARO FocusS Plus 150 | FARO FocusS 350 | FARO FocusS 150 | FARO FocusS 70 | FARO FocuS M70 | |
|
||||||
Unambiguity Interval | 614m for up to 0.5 mil pts/sec 307m at 1 mil pts/sec 153m at 2 mil pts/sec |
614m for up to 0.5 mil pts/sec 307m at 1 mil pts/sec |
614m for up to 0.5 mil pts/sec |
|||
Range | ||||||
90% Reflectivity (white) | 0.6-350m | 0.6-150m | 0.6-350m | 0.6-150m | 0.6-70m | 0.6-70m |
10% Reflectivity (dark-gray) | 0.6-150m | 0.6-150m | 0.6-150m | 0.6-150m | 0.6-70m | 0.6-70m |
2% Reflectivity (black) | 0.6-50m | 0.6-50m | 0.6-50m | 0.6-50m | 0.6-50m | 0.6-750m |
Range Noise | ||||||
@10m 90% (white) | 0.1 | 0.3 | 0.7 | |||
@10m 10% (dark-gray) | 0.3 | 0.4 | 0.8 | |||
@10m 2% (black) | 0.9 | 1.3 | 1.5 | |||
@25m 90% (white) | 0.2 | 0.3 | 0.7 | |||
@25m 10% (dark-gray | 0.5 | 0.5 | 0.8 | |||
@25m 2% (black) | 1.6 | 2.0 | 2.1 | |||
Max. Measurement Speed (mil. pts/sec) | Up to 2 | |||||
Ranging Error³ (mm) | ±1 | ±3 | ||||
Angular Accuracy? | 19 arcsec for vertical/horizontal angles | not specified | ||||
3D Point Accuracy | 2 @10m 3.5 @25m | 2 @10m 3.5 @25m | not specified |
ADDITIONAL PERFORMANCE SPECIFICATIONS | |
|
|
Color Resolution | Up to 165-megapixel color |
HDR Camera | Exposure bracketing 2x, 3x, 5x |
Parralax | Minimized due to co-axial design |
|
|
Field of View | 300°vertical? / 360° horizontal |
Step Size | 0.009 (40,960 3D-pixel on 360°) vertical / 0.009 (40,960 3D-pixel on 360°) horizontal |
Max. Scan Speed | 97Hz (vertical) |
|
|
Laser Class | Laser Class 1 |
Wavelength | 1550nm |
Beam Divergence | 0.3mrad (1/e) |
Beam Diameter at Exit | 2.12mm (1/e) |
|
|
Data Storage | SDHC, SDXC, 32GB; max. 512GB card |
Scanner Control | Via touch screen display and WLAN connection, Access by mobile devices with HTML5 |
Interface Connection | |
WLAN | 802.11n (150Mbit/s), as access point or client in existing networks |
|
|
Dual Axis Compensator | Performs a leveling of each scan with an accuracy of 19 arcsec valid within ±2 |
Height Sensor | Via an electronic barometer, the height relative to a fixed point can be detected and added to a scan |
Compass | The electronic compass gives the scan an orientation |
GNSS | Integrated GPS & GLONASS |
On-Site Compensation | Creates current quality report and improves compensation automatically |
Accessory Bay* | The accessory bay connects versatile accessories to the scanner |
Inverse Mounting | Yes |
Real-time, On-site Registration in SCENE | Connects to SCENE, real-time scan processing and registration, overview map |
Electronic Automation Interface | Available as option, only at point of sale |
Digital Hash Function | Scans are cryptographically hashed and signed by the scanner |
Rescanning of Distant Targets | Defined areas recaptured in higher resolution at a greater distance |
Retake Photos | Select individual photographs with unwanted objects and retake them |
|
|
Power Supply | 19V (external supply), 14.4V (internal battery) |
Power Consumption | 15W idle, 25W scanning, 80W charging |
Battery Service Life | 4.5 hours |
Temperature | Operating: 5° – 40° C | Extended Operating?: -20° – 55° C | Storage: -10°- 60°C |
Ingress Protection (IP) Rating Class | IP54 |
Humidity Resistance | Non-condensing |
Weight | 4.2 kg (including battery) |
Size/Dimensions | 230 x 183 x 103mm |
Maintenance / Calibration | Recommended annua |
Faro SCENE Software
FARO SCENE Software is specifcally designed for all FARO laser scanners. The software processes and manages scanned data both effciently and easily by using the automatic object recognition and scan registration. SCENE is an extremely user-friendly software that allows scans to be automatically combined. The resulting point cloud can be viewed in three dimensions. All the scans are available in color and as high-contrast intensity images.
Software Options: The FARO Laser Scanner and the SCENE software are compatible with the most common CAD software applications and can be used to export scan data to over 50 common software solutions.