Used Mala CX11 Ground Penetrating Radar GPR with 1.6GHz antenna
$2,300
Up for sale Used Mala CX11 Ground Pentrating Radar GPR with 1600MHz antenna, fully functional, very clean, in good working condition. System is clean and has been well looked after. It has been mainly for training and some occasional projects, been always operated by one experienced technician.
Sale includes;
Mala CX-11 Ground Penetrating Radar | Ground penetrating radar for concrete scanning and inspection
The MALÅ GPR CX Ground Penetrating Radar Concrete Imaging System allows you to perform ground penetrating radar scans of concrete structure simply and safely and present data clearly for real-time and in-the-box 3D data acquisition, display and analysis.
The MALÅ GPR CX System provides accurate inspection of concrete structure such as floors, walls, slabs, bridge deck for the detection of metallic and non metallic objects and features, i.e. rebar, post tension cables, metallic/ non-metallic conduits and pipes, voids, as well as the measurement of slab thickness.
Features
Applications
Mala CX11 Spesifications
| Pulse repetition frequency | 100 kHz |
| Data bits | 16 |
| Time stability | Better or equal than 60 ps |
| Sampling frequency | 6-700 GHz |
| Acquisition mode | Distance/time/manual |
| Grid measurements are controlled by remote controls on antenna/handle, with audio response | |
| Time Window | 0-70 nS |
| Power supply | External 12V DC battery |
| AC/DC agg. Input 100-240 AC Output | |
| 13.2 V DC / 4.5 A | |
| Operating time | 6 hours |
| Charger | Quick charger, automatic charge cycle 100-240 V AC input |
| Charge time | 3-5 h (80-100%) |
| Input device | Combined turn-push button |
| On/Off | On by start button |
| Off by menu and button | |
| Screen | Transreflective 10.4” (CX11), weather resistant (IP67) |
| Antenna compatibility | MALA High frequency series: 1.2 GHz, 1.2 GHz+EM, 1.6 GHz, 1.6 GHz+EM, 2.3 GHz |
| Dimension | 410 x 210 x 55 mm + protruding details 40 mm |
| Weight | 3.5 kg |
| Operating temperature | -20°C to +50°C (-4°F to +122°F) |
| Environmental | IP 65 |
| Data download | USB 2.0 |
| Data memory | 1 GB |
Antenna specifications
| Centre frequency | 1.6 GHZ |
| Bandwidth | > 100 % |
| Time window | > 50 ns |
| Repetition rate | 100 kHz |
| EM option | 50 Hz or 50/60 Hz sensors (sensitivity 300 uV, 14 bits) |
| Dimension | 160 x 90 x 110 mm |
| Weight | 0.6 kg |
| Cable length | 4 m |
| Operating time | 3 hours (with 12V battery) |
| Operating temperature | -20 to + 50 °C |
| Control Unit | CX Main unit, ProEx or CUII control units |
| Data acquisition | CX Main unit or XV Monitor (both preferred) or other laptop (with MALA Ground Vision software) |
| Environmental | IP65 |
| Options | Wheel cart, single wheel encoder, Extension handle, 10 m extension cable, split box for tomography applications |
Downloads