Description
Leica Viva GS15 GNSS Rover with CS15 3.5G Field Controller. The latest version of SmartWorx Viva v5.50 has been loaded onto the receiver and the system has been thoroughly tested by our Leica factory-trained service technicians to be in good working order and meets manufacturer's specifications. CS15 controller has the apps, Reference Line, DTM Stakeout, Traverse and TS12 Full usage. Receiver has been used as a service loaner and is in good condition.
Package includes:
- 1x Leica GS15 Performance RTK GNSS Smart Antenna Receiver
- 1x Transition adapter to standard TNC connector
- 1x Gainflex radio antenna frequency 435-470MHz
- 4x Leica GEB212 Li-ION Batteries
- 2x Leica GKL311 basic charger for GEB221/GEB212 Li-ION
- 1x SECO Telescopic Aluminum pole 5/8” screw
- 1x GHT62 Pole Holder base plate
- 1x GHT63 Clamp for attaching GHT62 to all poles
- 1x CS15 Field Controller
- 30-day money back guarantee
The Leica Viva GS15 GNSS smart antenna is accompanied with the revolutionary Captivate software, turning complex data into the most realistic and workable 3D models. With easy-to-use apps and familiar touch technology, all forms of measured and design data can be viewed in all dimensions. Leica Captivate spans industries and applications with little more than a simple swipe, regardless of whether you work with GNSS, total stations or both.
Leica Infinity imports and combines data from your GNSS, total station and level instruments for one final and accurate result. Processing has never been made easier when all your instruments work in tandem to produce precise and actionable information.
Through Active Customer Care (ACC), a global network of experienced professionals is only a click away to expertly guide you through any problem. Eliminate delays with superior technical service, finish jobs faster with excellent consultancy support, and avoid costly site revisits with online service to send and receive data directly from the field. Control your costs with a tailored Customer Care Package, giving you peace of mind you’re covered anywhere, anytime.
Leica Viva GS15 RTK Rover Specifications
| GNSS Performance | ||
| GNSS technology | Leica patented SmartTrack technology:
|
|
| No. of channels | 120 / 500+1 channels | |
| Max. simultaneous tracked satellites | Up to 60 satellites simultaneously on two frequencies | |
| Satellite signals tracking | GPS | L1, L2, L2C, L5 |
| GLONASS | L1, L2 | |
| Galileo | E1, E5a, E5b, Alt-BOC | |
| BeiDou | B1, B2 | |
| QZSS | L1, L2, L52 | |
| L-band | ||
| SBAS | WAAS, EGNOS, GAGAN, MSAS | |
| GNSS measurements | Fully independent code and phase measurements of all frequencies
|
|
| Measurement Performance & Accuracy | ||
| Accuracy (rms) Code differential with DGPS / RTCM3 | DGPS / RTCM | Typically 25 cm |
| Accuracy (rms) with Real-time-Kinematic (RTK) | Standard of compliance | Compliance with ISO17123-8 |
| Single baseline (<30 km | Horizontal: 8 mm + 1 ppm | |
| Vertical: 15 mm + 1 ppm | ||
| Network RTK | Horizontal: 8 mm + 0.5 ppm | |
| Vertical: 15 mm + 0.5 ppm | ||
| Accuracy (rms) with Post Processing | Static (phase) with long observations | Horizontal: 3 mm + 0.1 ppm |
| Vertical: 3.5 mm + 0.4 ppm | ||
| Static and rapid static (phase) | Horizontal: 3 mm + 0.5 ppm | |
| Vertical: 5 mm + 0.5 ppm | ||
| Kinematic (phase) | Horizontal: 8 mm + 1 ppm | |
| Vertical: 15 mm + 1 ppm | ||
| On-the-fly (OTF) Initialisation | RTK technology | Leica SmartCheck technology |
| Reliability of OTF initialisation | Better than 99,99% | |
| Time for initialisation | Typically 4 sec | |
| OTF range | Up to 70 km | |
| Network RTK | Supported RTK network solutions | VRS, FKP, iMAX |
| Supported RTK network standards | MAC (Master Auxiliary Concept) approved by RTCM SC 104 | |
| Hardware | ||
| Weight | Weight (GS15) | 1.34 kg |
| Weight | 3.30 kg standard RTK rover including slot RTK device, controller, batteries pole and bracket | |
| Dimensions | Dimension (GS15) | 196 mm x 198 mm (diameter x height) |
| Environmental Specifications | Operating temperature | –40° C to +65° C, compliance with ISO9022-10-08, ISO9022-11-special, MIL STD 810G Method 502.5 II, MIL STD 810G Method 501.5 II |
| Storage temperature | –40° C to +80° C, compliance with ISO9022-10-08, ISO9022-11-special, MIL STD 810G Method 502.5 I, MIL STD 810G Method 501.5 I | |
| Humidity | 100%, compliance with ISO9022-13-06, ISO9022-12-04 and MIL STD 810G Method 507.5 I | |
| Proof against: water, sand and dust | IP68 according IEC60529 and MIL STD 810G Method 506.5 I, MIL STD 810G Method 510.5 I and MIL STD 810G Method 512.5 I | |
| Protected against blowing rain and dust | ||
| Protected against temporary submersion into water (max. depth 1,4 m) | ||
| Vibration | Withstands strong vibration during operating, compliance with ISO9022-36-08 and MIL STD 810G Method 514.6 Cat.24 | |
| Drops | Withstands 1.0 m drop onto hard surfaces | |
| Functional shock | 40 g / 15 to 23 msec, compliance with MIL STD 810G Method 516.6 I | |
| No loss of lock to satellite signal when used on a pole set-up and submitted to pole bumps up to 150 mm | ||
| Topple over | Withstands topple over from a 2 m survey pole onto hard surfaces | |
| Power & Electrical | Supply voltage | Nominal: 12 V DC |
| Range: 10.5 – 28 V DC | ||
| Power consumption Typically | 3.2 W, 270 mA | |
| Internal power supply | Recharge & removable LI-Ion battery, 2.6 Ah / 7.4 V, 2 batteries fit into receiver | |
| Internal power supply, operation time | 10.00 h receiving RTK data with standard radio | |
| 9.00 h transmitting RTK data with standard radio | ||
| 7.50 h RTK via GSM/GPRS connection | ||
| External power supply | Rechargeable external NiMh battery 9 Ah / 12 V | |
| Certifications | Compliance to: FCC, CE Local approvals (as IC Canada, C-Tick Australia, Japan, China) |
|
| Memory & Data Recording | ||
| Memory | Memory medium | Removable SD Card: 1 GB |
| Data capacity | 1 GB is typically sufficient for about GPS & GLONASS (8+4 satellites) 280 days raw data logging at 15 s rate | |
| Data Recording | Type of data | Onboard recording of:
|
| Recording rate | Up to 20 Hz | |
| User Interface | Buttons | ON / OFF button |
| Function button | ||
| Button functionality | Easy switch between Rover / Base mode | |
| Easy “Here” positioning functionality | ||
| Led status indicator | Bluetooth®, position, RTK status, data logging, detailed power status | |
| Additional user interface | Additional web interface functionality provides full status indicator and configuration options | |
| Communications | ||
| Communication ports | 1 x serial RS232 Lemo | |
| 1 x USB / RS232 Lemo | ||
| 1 x UART serial & USB (for removable internal RTK devices) | ||
| 1 x Bluetooth® port, Bluetooth® v2.00+ EDR, class 2 | ||
| No. of simultaneous data links | Up to 3 data links can be attached and used simultaneously | |
| 2 real-time outp | ||
| Built-in Data Links | Radio modems | Fully integrated, fully sealed receive / transmit radios |
| User exchangeable device | ||
| SATEL, Pacific Crest and TrimTalk support | ||
| 390 – 470 MHz bandwidth | ||
| Transmit power: 0.5 – 1.0 W | ||
| UHF antenna options | Fully integrated UHF antenna | |
| External UHF antenna connector (Type QN) | ||
| GSM / UMTS phone modem | Fully integrated, fully sealed 3.5G phone modem | |
| User exchangeable device | ||
| Tri-Band UMTS / HSDPA: 850 / 1900 / 2100 MHz | ||
| Quad-Band GSM / GPRS: 850 / 900 / 1800 / 1900 MHz | ||
| DynDNS service support – Base station supports up to 10 rovers via TCP/IP | ||
| CDMA phone modem | Fully integrated, fully sealed CDMA phone modem | |
| User exchangeable device | ||
| Dual-Band CDMA 1XRTT (800 / 1900 MHz) • Fully integrated, fully sealed CDMA phone modem | ||
| GSM / UMTS / CDMA antenna options | Integrated GSM / UMTS / CDMA antenna | |
| External GSM / UMTS / CDMA antenna connector (Type QN) | ||
| External Data Links | Radio modems | Support of any suitable UHF / VHF radio |
| GSM / UMTS / CDMA phone modems | Support of any suitable GSM / GPRS / UMTS / CDMA modem | |
| Landline phone modems | Support of any suitable landline phone modem | |
| Communication Protocols | ||
| Real-time data formats for data transmission and reception |
Leica proprietary formats (Leica, Leica 4G) | |
| CMR, CMR+ | ||
| Real-time data formats according RTCM standard for data transmission and reception | RTCM 2.1, RTCM 2.3, RTCM 3.0, RTCM 3.1, RTCM 3.2 MSM | |
| Full support of RTCM 3 Transformation Message | ||
| NMEA output | NMEA 0183 V 4.00 and Leica proprietary | |