Description
Niton XL2 Plus XRF Analyzer for sale, powerful, handheld instrument for identifying metal alloys and mineral ores easily in the field..
Niton XL2 Plus XRF Analyzer is the latest in the XL2 product range of X-Ray fluorescence analysers. There are two models: XL2 980 Plus is calibrated for metals, and XL2 950 Plus for mining. The XL2 Plus can identify Niobium in Titanium alloys down to 200 ppm and more generally, elements from Magnesium to Uranium, down to 20 ppm in some common alloys.
Special features are the:
- Tough new ProGuard detector protection barrier for fewer punctures – this internal detector guard is made of Carbon for better measurement of lighter elements
- Upgraded seals for measuring in harsh, dusty, wet environments up to 50°C- IP54 certified
- Hot swap battery for 10 hours or more of uninterrupted measuring
- Alignment guides on the nose cone for easier, more accurate positioning
- Better screen graphics and user interface for easier operation
- Bright green instrument livery for better visibility
- DD Silicon Drift Detector for accurate, fast measurement – 10x faster than conventional Si-PIN detectors
- GOLDD (Geometrically Optimised Large area Drift Detector) configuration for 3 times better precision than other SDD detectors and extended element range to Magnesium
- USB, Bluetooth and RS-232 communication for fast data transfer
- Integrated camera for accurate positioning and, with optional GPS, for mapping of the analysis area.
The Niton XL2 Plus gives immediate accurate results non-destructively in a refinery, scrapyard, foundry, factory, field or wherever material analysis is needed. It enables engineers to identify alloys precisely, recyclers to find value in waste and geologists to map mining deposits reliably.
The Niton PLUS Analyzer offers premier performance and advanced electronics while maintaining point-and-shoot simplicity. Sealed against moisture and dust, these analyzers are lightweight yet ruggedly built for real-world industrial environments.
- Silicon drift detector (SDD) technology for fast, accurate analysis of light elements without helium purging or vacuum pumps
- Point-and-shoot simplicity — very easy to use even by nontechnical personnel
- Nondestructive analysis with near instantaneous results
- Ergonomical design
- Daylight-readable icons
- Multilanguage options
- Color, touch-screen display
- Integrated camera
- Standard Analytical Range: Up to 30 elements from Mg to U (varies by application).
Standard Elemental Suite: Ba, Sb, Sn, Cd, Pd, Ag, Mo, Nb, Zr, Sr, Rb, Bi, As, Se, Pb, W, Zn, Cu, Re, Ta, Hf, Ni, Co, Fe, Mn, Cr, V, Ti, Ca, K, Al, P, S, Si, Cl, Mg
Niton XL2 Plus XRF Analyzer Specification
| Applications | Identify pure metals and alloys, detect tramp elements, or obtain geochemical data |
| Analytical Range | Mg-U |
| Available Analytical Modes | General Metals, Precious Metals, Coatings, Mining, Soils, Electronic Alloys, Plastics, Industrial Lead in Paint, Lead in Paint Products |
| Data Storage | 64 MB internal system memory / 128 MB internal user storage Stores approximately 10,000 readings with spectra (fewer if images are saved) |
| Data Transfer | USB, Bluetooth, RS-232 serial communication |
| Description | Niton XL2 Plus Handheld XRF Analyzer |
| Detector Type | Silicon Drift Detector (SDD) Detector ProGuard protection included |
| Display Type | Fixed angle, color, resistive touchscreen display |
| Optional Accessories | Thermo Scientific™ portable test stand Thermo Scientific™ mobile test stand Thermo Scientific™ field mate test stand Thermo Scientific™ soil guard |
| Power Consumption | 7.4V lithium-ion battery, or 12V DC, 3A, 36W power supply Hot swap functionality keeps analyzer powered during battery replacements |
| Security Features | Password-protected user security |
| Standard Accessories | Locking shielded carrying case Two (2) lithium-ion battery packs One (1) 110/220 VAC battery charger/ AC adaptor Check samples Belt holster Safety lanyard PC connection cables (USB and RS-232) |
| System Details | Built-in standardization via automatic system check |
| Tube Voltage | 6 to 45 kV |
| Weight (English) | 3.4 lbs with battery |
| Weight (Metric) | 1.53 kg with battery |
| Data Entry | Touchscreen keyboard User customizable data entry Optional wireless remote barcode reader |
| Licensing | Varies by region. Contact your local distributor. |
| Dimensions (L x W x H) | 10 x 10.8 x 3.9 in (25.6 x 27.5 x 10 cm) |
| Camera | Integrated CCD micro camera for locating and recording measurement positions |
| Languages | English, Chinese, Spanish, Portuguese, Russian, Japanese, German, Korean, French, Italian, Czech |
| X-Ray Source Type | X-Ray Tube: Ag anode (6-45kV, 1-200uA, 2W max) Dynamically adjustable current for optimal sensitivity on every analysis |
| Spot Size | 8 mm collimation |
| Libraries | Default alloy libraries based on SAE, AISI, ASTM, AA standards Users may create and edit libraries |
| Operating Environment | Temperature: -10°C to 50°C Humidity: 0% to 80% relative humidity non-condensing |
| Software | Support Software: Niton Data Transfer (NDT) PC software |
| Global Positioning System | Optional external GPS (via Bluetooth) |
| Bluetooth | Supports print functionality, external GPS connectivity and barcode reader |
| Operating System | Proprietary |
| Certifications/Compliance | CE, RoHS, FCC, Industry Canada, Safety to IEC 61010-1, UL 61010-1, IP54 (splash and dust proof) |
| Unit Size | Each |
