for sale FARO Focus Core Scanner, brand new 2 year FARO warranty
$19,700
for sale FARO Focus Core Scanner, brand new 2 year FARO warranty
FARO Focus Core Laser Scanner
A cost-competitive solution for fast colorized scans that best balance speed and accuracy
The FARO Focus Core Laser Scanner complements the company’s reality-capture device portfolio. Focus Core enables fast colorized 3D scans and delivers a cost- competitive solution for construction, operations and public safety professionals eager to strike the optimal balance between scanning accuracy and speed, reducing time spent on site or on scene, while eliminating materials waste and personnel bottlenecks.
Focus Core enables fast colorized 3D scans and delivers a cost-competitive solution for construction, operations and public safety professionals eager to strike the optimal balance between scanning accuracy and speed, reducing time spent on site or on scene, while eliminating materials waste and personnel bottlenecks.
Through an optional subscription to the FARO Stream mobile app for smart devices, Core users will benefit from real-time on-site pre-registration, which will allow faster project completion and a reduced need to return to a jobsite multiple times to capture additional scans.
Focus Core is also compatible with Sphere, the company’s cloud-based SaaS platform, which will enable enhanced collaboration of global teams, fast delivery of as-built data, and the ability to make better informed decisions in less time.
FEATURES
BENEFITS
PERFOMANCE SPESIFICATIONS: | |
|
|
White, 90% Reflectivity | 0.5 – 70 m |
Dark-grey, 10% Reflectivity | 0.5 – 70 m |
Black, 2% Reflectivity | 0.5 – 50 m |
|
|
White, 90% Reflectivity | 0.4 mm @ 10 m, 0.5 mm @ 25 m |
Dark-grey, 10% Reflectivity | 1.0 mm @ 10 m, 1.5 mm @ 25 m |
Black, 2% Reflectivity | 3.0 mm @ 10 m, 5.0 mm @ 25 m |
Max Speed | Up to 0.5 MPts/sec |
3D Accuracy3 | 3 mm @10m, 4 mm @25m |
Ranging Error4 | ±2 mm |
Angular Accuracy5 | 19 arcsec |
LaserHDR | Yes |
Temperature Range6 | Operating: 5° - 40° C | Extended Operating: -10° - 55° C | Storage: -10°- 60°C |
ADDITIONAL PERFOMANCE SPESIFICATIONS: | |
|
|
Color Resolution | Up to 165 MPx color |
Raw Color Resolution | 527 MPx |
HDR Camera | 8 MPx - 2x, 3x, 5x brackets |
Parallax | Minimized due to co-axial design |
|
|
Field of View | 300° vertical8 / 360° horizontal |
Step Size | 0.009° (40,960 Pts on 360°) vertical / 0.009° (40,960 Pts on 360°) horizontal |
Max. Scan Speed | 97 Hz (vertical) |
Laser (Optical Transmitter | |
Laser Class | Laser Class 1 |
Wavelength | 1553.5 nm |
Beam Divergence | 0.3 mrad (1/e) |
Beam Diameter at Exit | 2.12 mm (1/e) |
Data Handling and Control | |
Data Storage | SATA 3.0 SSD 128 GB and SDXC™ V30 64 GB SD Card; SD3.0, UHS-I / SDXC™ / SDHC™, max. 512 GB |
Scanner Control | Via touch screen display and WLAN connection, Control by FARO Stream (optional) App (iOS & Android) or mobile devices with HTML5 |
Interface Connection | |
WLAN | IEEE 802.11 ac/a/b/g/n 2x2 MIMO, as access point or client in existing networks (2.4 and 5 GHz) |
USB | USB 3 port |
ADDITIONAL FEATURES | |
Dual Axis Compensator | Performs a leveling of each scan with an accuracy of 19 arcsec valid within ±2° |
Height Sensor | Via an electronic barometer, the height relative to a fixed point can be detected and added to a scan |
ompass9 | The electronic compass gives the scan an orientation |
GNSS | Integrated GPS & GLONASS |
Accessory Bay | The accessory bay connects versatile accessories to the scanner |
Inverse Mounting | Yes |
Real-time, On-site Registration | Stream App (optional) real-time scan streaming, registration, overview map and Sphere cloud upload |
Digital Hash Function | Scans are cryptographically hashed and signed by the scanner |
Rescanning of Distant Targets | Defined areas recaptured in higher resolution at a greater distance |
Retake Photos | Select individual photographs with unwanted objects and retake them |
GENERAL SPESIFICATIONS | |
Power Supply | 19 V (external supply), 14.4 V (internal battery) |
Typical Power Consumption | 19 W idle, 32 W scanning, 72 W charging |
Typical Battery Operation Time | About 4 hours |
Typical Scan Time7 | About 1 Minute |
Ingress Protection (IP) Rating Class | 54 |
Humidity | Non-condensing |
Weight | 4.4 kg (including battery) |
Size/Dimensions | 230 x 183 x 103 mm |
Calibration | Recommended annually |
Manufacturer Warranty | 2 years |
Resources: FARO Focus Core Laser Scanner Brochure.pdf